HIPASS Bright Galaxy Catalog

B. Koribalski (ATNF) + HIPASS/ZOA Teams

(updated: 7 - May - 2002)


Table: ATCA follow-up observations (C942)
--------------------------------------------------------
  Name      RA,DEC(J2000)    NED ID        ATCA follow-up
--------------------------------------------------------

ADD    3 00:06:18 -41:29:06 ESO293-IG034   11-06-2001, 54m, image
EXA   51 00:27:57 -03:11:52 new            11-06-2001, 71m
HIP   36 00:50:59 -07:03:22 NGC0274/5      11-06-2001, 60m
ADD   57 02:09:43 -10:11:20 NGC0839/8      11-06-2001, 60m
HIP   70 02:21:57 -20:48:26 NGC0899_IC0223 11-06-2001, 60m
ADD   75 03:12:24 -21:00:02 ESO547-G019w   21-02-2001, 98m, image
ADD  110 03:40:36 -45:21:12 IC1986w        11-06-2001, 75m, image
ADE  113 03:41:43 -01:59:15 ISI96-0339w    11-06-2001, 43m
HIP  159 04:03:36 -01:57:26 new_e          11-06-2001, 40m
HIP  172 04:27:44 -55:01:57 NGC1596/1602e  17-02-2001, 67m
HIP  173 04:30:53 -20:36:45 APM551:c       01-10-2001, 88m
ADD  119 04:47:14 -57:12:35 new_e          16-02-2001, 59m
HIP  188 04:56:59 -42:47:50 ESO252-IG001w  13-01-2001, 79m, image
HIP  195 05:04:31 -16:35:47 MCG-03-13-063  07-10-2001, 90m
EXA   54 05:31:44 -67:21:33 new (LMC)      16-02-2001, 59m, 07-06-1997
NAR  228 05:46:21 -68:41:38 new (LMC)      16-02-2001, 59m, 07-06-1997
ADE  186 06:00:26 -21:40:10 ESO555-G019    01-10-2001, 81m
ADD  194 06:01:04 -21:44:30 ESO555-G022c   01-10-2001, as above
ADD  197 06:05:07 -14:06:06 new_e          07-10-2001, 109m, image
HIP  311 06:16:26 -21:22:20 IC2163_NGC2207 21-02-2001, 112m, image
HIP  312 06:17:52 -17:08:50 new            07-10-2001, 110m, image
ADD  199 06:20:25 -57:30:57 group-ESO161   21-02-2001, 112m, image 
HIP  326 06:41:06 -58:30:00 ESO122-IG001/2 21-02-2001, 110m, image
HIP  329 06:44:49 -27:38:35 NGC2280        01-10-2001, 80m
NAR  272 07:05:45 -20:59:30 new            07-10-2001, 110m, image
ZSS   13 07:33:16 -28:41:07 new-HIZSS013   01-10-2001, 90m
NAR  282 07:32:24 -77:54:31 ESO017-G002w   10-06-2001, 151m
HIP  354 07:38:04 -55:12:55 ESO163-G010/1  21-02-2001, 105m, image
HIP  356 07:44:14 -35:48:53 new            23-02-2001, 172m
ZSS   24 07:48:52 -26:13:50 ESO493-G016/7  23-02-2001, 150m
HIP  362 07:51:27 -37:12:56 new            23-02-2001, 160m
HIP  361 07:51:30 -55:28:00 new            10-06-2001, 120m
ZSS   30 08:01:03 -29:09:57 new-HIZSS030e  23-02-2001, 160m
ADE  271 09:07:58 -64:39:17 new            01-07-1999, ?m, image
ADD  286 09:31:20 -30:19:09 ESO434-G011/10 08-06-2001, 105m
ADE  285 09:40:12 -42:59:01 new_e          08-06-2001, 100m
HIP  411 09:44:44 -31:49:02 UGCA180_IC2507 09-07-2001, 80m
ADD  311 09:58:18 -29:28:10 new            08-06-2001, 101m
EXA   80 09:59:30 -28:10:22 ESO435-IG020w  13-01-2001, 95m, image
EXA   58 10:01:02 -58:35:31 new            08-06-2001, 10m
HIP  435 10:04:07 -73:50:50 new            10-06-2001, 154m
EXA   13 10:15:47 -34:05:21 new            08-06-2001, 90m
HIP  459 10:43:06 -36:23:25 group-NGC3354  09-07-2001, 60m
HIP  462 10:47:39 -38:51:45 ESO318-G013w   13-01-2001, 90m, image
ADD  333 10:51:29 -34:27:35 ESO376-G022w   13-01-2001, 98m, image
HIP  467 11:01:53 -65:45:32 new            10-06-2001, 120m
HIP  492 11:50:08 -37:33:14 AM1147-371eP   09-07-2001, 60m
HIP  513 12:15:35 -38:07:19 ESO321-G016/8  16-02-2001, 193m
HIP  563 12:47:26 -77:34:17 new-J1247-77   14-06-1998, 180m, image
HIP  564 12:48:28 -08:01:49 new            22-02-2001, 90m
HIP  569 12:51:51 -26:23:53 group-ESO507-  22-02-2001, ?m, 07-06-2001, 94m
EXA   22 12:52:39 -06:19:00 group-DDO152   22-02-2001, 90m
HIP  573 12:54:27 -10:30:30 NGC4781/4      22-02-2001, 113m
HIP  574 12:54:32 -10:28:41 N4790_UGCA308  22-02-2001, ?m
HIP  575 12:55:16 -03:23:39 new            22-02-2001, 90m
ADD  408 12:58:43 -33:45:21 new            07-06-2001, 90m
ADE  419 13:00:58 -13:31:27 new            22-02-2001, 90m
EXA   25 13:16:23 -50:16:34 ESO219-G043w   10-06-2001, 60m
HIP  615 13:21:07 -31:33:03 new-Banks99    06-06-1997, ?m
ADD  424 13:21:53 -45:58:39 ESO270-G006w   07-06-2001, 106m
ADE  447 13:29:59 -55:34:18 ESO173-G016w   07-06-2001, 100m
EXA   29 13:39:24 -46:15:47 new            07-06-2001, 100m
ADE  448 13:30:01 -01:41:26 NGC5183/4      10-06-2001, 46m
HIP  665 13:37:30 -39:52:56 new-Banks/MG   03-10-1997/01-05-2001, ?m
EXA   30 13:43:24 -48:13:24 group-ESO220w  16-02-2001, 164m
EXA   63 13:49:34 -48:34:17 group-ESO221   16-02-2001, 156m
HIP  676 13:50:23 -48:22:49 ESO221-G006w   10-06-2001, 60m
HIP  677 13:50:35 -48:57:23 group-4ESO     16-02-2001, 139m
HIP 2013 13:51:17 -46:59:06 new-J1351-47   03-10-1997, 102m, Banks99
HIP  681 13:51:49 -48:07:03 ESO221-G012/4  07-06-2001, 89m
EXA   87 14:02:05 -55:47:25 new            10-06-2001, 60m
HIP  691 14:03:27 -06:03:33 NGC5426/7      10-06-2001, 50m
HIP  692 14:04:47 -24:49:41 UGCA383_382    10-06-2001, 50m
HIP  697 14:15:05 -43:58:06 IC4386/7       05-06-2001, 80m, image
ADD  473 14:15:08 -04:20:00 new_c (group)  10-06-2001, 50m
EXA   89 14:15:56 -04:04:02 APM1413:       10-06-2001, 50m
ADD  477 14:30:18 -54:36:23 new            12-10-2001, 101m, image
HIP  710 14:31:36 -43:24:15 IC4444c        05-06-2001, 80m, image
NAR  416 14:34:36 -47:12:05 new            12-10-2001, 96m, image
HIP  713 14:36:50 -53:34:40 new            12-10-2001, 90m, image
HIP  724 14:49:25 -10:07:59 group-ARP261   05-06-2001, 70m, image
HIP  726 14:51:21 -50:13:55 new            12-10-2001, 110m, image
HIP  735 15:06:58 -49:24:47 new            12-10-2001, 110m, image
HIP  736 15:09:00 -11:17:49 NGC5861/58     05-06-2001, 80m, image, redo
HIP  740 15:13:10 -44:03:10 new            01-10-2001, 132m, image
NAR  423 15:17:46 -43:29:01 ESO274-G009:   01-10-2001, 118m, image
ADD  493 15:21:18 -13:05:57 NGC5916A/15    05-06-2001, 80m, image
HIP  747 15:21:30 -07:24:06 MCG-01-39-2/3  05-06-2001, 73m, image
HIP  748 15:22:22 -49:22:09 new            05-06-2001, 80m, image
ADE  533 15:46:43 -68:00:08 ESO068-G011c   06-06-2001, 110m, image
ADE  535 15:47:46 -75:42:02 NGC5967/A      06-06-2001, 100m, image
ADE  546 15:59:22 -61:01:09 new            06-06-2001, 90m, image
ADE  548 16:00:41 -66:21:54 IC4584/5       06-06-2001, 90m, image
HIP  782 16:20:53 -36:12:46 ESO390-G004rc  01-10-2001, 110m, image
HIP  782    "        "          "          07-10-2001, 135m, see above
ADD  546 16:21:50 -58:00:06 new            24-02-2001, 90m
ADD  554 16:29:58 -57:39:09 new            24-02-2001, 100m
HIP  791 16:39:41 -56:52:35 new            24-02-2001, 96m
ADD  581 16:52:15 -57:45:33 new            24-02-2001, 100m
HIP  798 16:57:36 -60:53:24 ESO138-G009w   24-02-2001, 120m
ADD  638 17:05:26 -29:40:38 new            03-10-1997, ?m
HIP  830 17:14:19 -77:30:50 IC4633/5       16-02-2001, 147m
HIP 2019 17:58:37 -31:18:11 new            08-06-2001, ?m
HIP  853 18:07:10 -02:49:17 new            22-02-2001, 96m
ADE  798 18:07:39 -08:36:38 new            08-06-2001, 106m
HIP 2035 18:12:22 -21:34:07 new            22-02-2001, 104m
ADE  835 18:24:58 -01:28:03 new            08-06-2001, 140m
EXA   67 18:27:52 -06:28:22 new            22-02-2001, 103m
ADD  727 18:32:49 -57:39:33 ESO140-G023w   16-02-2001, 146m
HIP  858 18:34:10 -58:29:39 IC4720/1e?     07-10-2001, 135m, image
NAR  479 18:38:36 -22:48:25 new            22-02-2001, 95m
ADD  738 18:40:05 -67:26:45 IC4729         07-10-2001, 132m
ADE  856 18:41:05 -18:59:54 new            22-02-2001, 103m
ADE  875 18:56:07 -68:36:39 IC4789/7       06-06-2001, 87m, image
ADD  767 19:15:13 -54:40:42 IC4837/9       16-02-2001, 146m, see also C963
ADD  770 19:37:37 -52:00:42 IC4877/5:      08-06-2001, 148m
HIP  875 19:54:39 -12:38:00 NGC6835/6      06-06-2001, ?m, 10-06-2001, ?m
ADD  792 20:20:35 -04:54:16 new            10-06-2001, 92m
ADD  807 20:31:34 -30:49:32 ESO462-G029/31 16-02-2001, 117m
ADE  957 20:32:54 -02:06:46 group-NGC6926  10-06-2001, 103m
HIP  907 20:38:30 -52:07:46 NGC6935/7      03-12-1999, image
HIP  908 20:43:35 -29:44:31 IC5041/39      10-06-2001, ?m
HIP  936 22:00:42 -56:28:10 new            16-02-2001, 146m
ADD  836 22:06:14 -31:04:05 group-NGC7204  23-02-2001, 48m, 08-06-2001, 40m
ADE  990 22:15:05 -45:56:46 group-IC5181   16-02-2001, 109m
ADE  841 22:15:47 -45:47:03 group-NGC7232  16-02-2001, 159m
ADD  842 22:16:45 -21:19:25 group-UGCA427  23-02-2001, 37m, 08-06-2001, 40m
HIP  944 22:23:09 -28:57:19 NGC7259_ESO46  16-02-2001, 119m
HIP 2009 22:46:16 -89:09:24 NGC2573A/Be    10-06-2001, ?m
ADD  850 22:57:27 -02:27:49 LSBC_F892-10w  23-02-2001, 40m, 08-06-2001, 40m
ADE 1033 23:36:14 +02:10:02 NGC7715/4      23-02-2001, 52m, 08-06-2001, 45m
HIP  979 23:36:46 +00:20:00 NGC7716_UGC12  23-02-2001, 53m, 08-06-2001, ?m
-----------------------------------------------------
Comments:

CSIRO - Australian Science, Australia's Future
Bärbel Koribalski (bkoribal @ atnf.csiro.au)