CASS Summer Vacation Program Participants 2011/2012
| Photo | Student | Supervisor/s | Location | Project Title |
|---|---|---|---|---|
| Suryashree Aniyan | Nick Seymour | Marsfield | Hunting the most massive black holes | |
| Doug Compton | James Green and Shinji Horiuchi | Marsfield | Mapping interstellar molecular clouds with the largest steerable radio telescope in the southern hemisphere | |
| Paramjit Das | Mike Keith and Jonathan Khoo | Marsfield | Building the world's largest collection of pulsar "fingerprints" | |
| Andrew Dicker | Maxim Voronkov | Marsfield | Molecular environment of low-mass star-formation | |
| Lewis Freeland | Jill Rathborne | Marsfield | Brewing great science with MALT90 | |
| Claire-Ellise Green | Julie Banfield | Marsfield |
Magnetic fields and their role in galaxy formation and evolution | |
| Philip Gregory | Alex Dunning | Marsfield |
Microwave conversion system for next generation radio telescopes | |
| Nathanael Lampe | Chris Hollingdrake and Rob Hollow | Parkes | Presentation and school group program development for astronomy outreach | |
| John Lopez | George Hobbs and Ryan Shannon | Marsfield | Searching for new Solar System objects | |
| Camille Nocodemus | David Brodrick and Mark Wieringa | Narrabri | Monitor system GUI for engineers |
(First named supervisor is your Staff Supervisor)
