correlator:records:2009
Correlation of LBA experiments observed in 2009
Experiment code | Observed date | Raw data received | Correlation finished | Verified | Pipelined | Data distributed | Hours scheduled/hours OK by station |
| | | | | | | Parkes | ATCA | Mopra | Hobart | Ceduna | DSS43 | DSS45/DSS34 | Tigo | O'Higgins | Shanghai |
| | | | | | | Sched | OK | Sched | OK | Sched | OK | Sched | OK | Sched | OK | Sched | OK | Sched | OK | Sched | OK | Sched | OK | Sched | OK |
v252k | 20090223 | 20090603 | 20091201 | Hayley 20091201 | Aquib 20100325 | 20091201 | 23 | 22.5 1) | 23 | 23 | 23 | 23 | 23 | 21.8 2) | 23 | 23 | - | - | 93) | 6.2 4) | 23 | 23 | 23 | 23 5) | - | - |
v255d | 20090224 | 20090417 | 20090908 | Hayley 20090908 | Aquib 20091117 | 20090908 | 12 | 11.86) | 12 | 12 | 12 | 12 | 12 | 7.77) | 12 | 11.7 8) | - | - | - | - | - | - | - | - | - | - |
vx014b | 20090225 | 20090418 | 20100304 | Hayley 20100304 | | 20100304 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 09) | 10 | 10 | - | - | - | - | - | - | - | - | - | - |
v292a | 20090225 | 20090418 | 20100326 | Hayley 20100419 | Aquib 20100505 | 20100419 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 010) | 3.5 | 3.5 | - | - | - | - | - | - | - | - | - | - |
v255e | 20090225 | 20090418 | 20100505 | Hayley 20100505 | | 20100505 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 0 11) | 11 | 9.4 12) | - | - | - | - | - | - | - | - | - | - |
v275b | 20090226 | 20090418 | 20100426 | Hayley 20100427 | Aquib 20100505 | 20100427 | 8.5 | 8.5 | 8.5 | 8.4 13) | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 6.1 14) | - | - | 6.515) | 6.5 | - | - | - | - | - | - |
v277b | 20090226 | 20090409 | 20090507 | Adam | Aquib 20090803 | 20090507 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6?16) | - | - | - | - | - | - | - | - | - | - |
v252l | 20090227 | 20090630 | 20100320 | Hayley 20100322 | | 20100322 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 23.6 17) | - | - | 1018) | 10 | 24 | 24 | 24 | 20? 19) | - | - |
v293a | 20090301 | 20090407 | 20100202 | Hayley 20100202 | Aquib 20100505 | 20100203 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | - | - | 5 20) | 5 | - | - | - | - | - | - |
v275c | 20090702 | 20090725 | 20100516 | Hayley 20100517 | | 20100517 | 19 | 19 | 19 | ?21) | 19 | 17.9 22) | 19 | 19 | 19 | 19 | - | - | - | - | - | - | - | - | - | - |
v252m | 20090703 | 20090729 | 20100610 | Cormac 20100610 | Cormac 20100610 | 20100610 | 24 | 23.2 23) | 24 | ?24) | 24 | 22.5 25) | 24 | 24 | 24 | 21.5 26) | 9.627) | 9.4 28) | - | - | - | - | - | - | - | - |
v311a | 20090704 | 20090728 | 20100625 | Cormac 20100625 | Cormac 20100625 | 20100625 | 10 | 10 | 10 | ?29) | 10 | 10 | 10 | 9.3 30) | 10 | 9.3 31) | 5.632) | 5.6 | - | - | - | - | - | - | - | - |
p685 | 20090706 | 20090716 | | | | | 4 | | - | - | - | - | 4 | | - | - | - | - | - | - | - | - | - | - | 4 | 033) |
v255f | 20090904 | 20090922 | 20100628 | Cormac 20100628 | Cormac 20100628 | 20100628 | 12 | 12 | 12 | 12 | 12 | 11 34) | 12 | 11.5 35) | 12 | 12 | - | - | - | - | - | - | - | - | - | - |
v316a_1v316a_2 | 20090904 | 20090922 | 20100622 | Cormac 20100622 | Cormac 20100622 | 20100622 | 8 | 8 | 8 | 7.4 36) | 8 | 8 | 8 | 8 | 8 | 8 | - | - | - | - | - | - | - | - | - | - |
v255g | 20090905 | 20090928 | 20100705 | Cormac 20100705 | Cormac 20100705 | 20100705 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | - | - | - | - | - | - | - | - | - | - |
v252n | 20090905 | 20100429 | 20100707 | Cormac 20100707 | Cormac 20100707 | 20100707 | 24 | 23.6 37) | 24 | 22.7 38) | 24 | 24 | 24 | 24 | 24 | 21.8 39) | 23.5 | 23.5 | - | - | 24 | 24 | - | - | - | - |
v310a40) | 20091210 | 20100114 | | | | | 12 | 41) | 12 | | 12 | | 12 | | 12 | 42) | - | - | - | - | - | - | - | - | - | - |
v318a43) | 20091210 | 20100111 | | | | | 6 | | 6 | 44) | 6 | | 6 | | - | - | - | - | - | - | - | - | - | - | - | - |
v255h | 20091210 | 20100113 | 20100721 | Cormac 20100721 | Cormac 20100721 | 20100721 | 9 | 6.2 45) | 9 | 9 | 9 | 9 | 9 | 8.9 46) | 9 | 9 | - | - | - | - | - | - | - | - | - | - |
v316b | 20091211 | 20100113 | 20100712 | Cormac 20100712 | Cormac 20100712 | 20100712 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | - | - | - | - | - | - | - | - | - | - |
v277c | 20091211 | 20100108 | 20100813 | Hayley/Adam 20100821 | Cormac (unbinned pass) | 20100813 | 8 | 8 | 8 | 8 | 8 | 7.6 47) | 8 | 3.3 48) | 8 | 8 | 3.3 49) | 2.9 50) | - | - | - | - | - | - | - | - |
v190m | 20091212 | 20100107 | 20100913 | Hayley 20100914 | Hayley 20100914 | 20100914 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9.9 | 10 | 10 | 5 51) | 5 | - | - | - | - | - | - | - | - |
v252o | 20091213 | 20100429 | 20100730 | Cormac 20100730 | Cormac 20100730 | 20100730 | 23 | 23 | 23 | 22.9 52) | 23 | 23 | 23 | 21 53) | 23 | 23 | - | - | - | - | 23 | 0 54) | 23 | 23 | - | - |
correlator/records/2009.txt · Last modified: 2014/11/11 18:08 by 127.0.0.1