correlator:records:2010
Correlation of LBA experiments observed in 2010
Experiment code | Observed date | Raw data received | Correlation finished | Pipelined/Verified | Data distributed | Hours scheduled/hours OK by station |
| | | | | | Parkes | ATCA | Mopra | Hobart | Ceduna | Tid | Tigo | O'Higgins | Hart | ASKAP | Warkworth |
v255i | 20100309 | 20100327 | 20100810 | Cormac 20100810 | 20100810 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
v316c | 20100310 | 20100324 | 20100809 | Cormac 20100809 | 20100809 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
v288a | 20100310 | 20100327 | 20100907 | Cormac 20100909 | 20100909 | 11 | 11 | 11 | 10.7 1) | 11 | 11 | 11 | 11 | 11 | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
v190n | 20100311 | 20100327 | 20100907 | Hayley 20100908 | 20100908 | 11 | 10.5 2) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
v252p | 20100312 | 20100326 | 20100918 | Cormac 20100918 | 20100918 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | - | - | - | - | - | - | - | - | - | - | - | - |
v329a | 20100313 | 20100327 | 20100913 | Cormac 20100913 | 20100913 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
vt14f | 20100423 | 20100428 | 20100430 | Cormac 20100430 | 20100430 | - | - | - | - | 5.5 | 5.5 | - | - | - | - | - | - | - | - | - | - | - | - | 5.5 | 5.5 | 5.5 | 5.5 |
vt14g | 20100430 | 20100503 | 20100504 | Cormac 20100504 | 20100504 | 6 | 6 | 6 | 6 | 6.0 | 6.0 | 6 | 6 | - | - | - | - | - | - | - | - | - | - | 6.0 | 6.0 | 6.0 | 6.0 |
v253a | 20100505 | 20100524 | 20100923 | Cormac 20100923 | 20100923 | 12 | 12 | 12 | 11 3) | 12 | 12 | 12 | 12 | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
v252q | 20100505 | 20100603 | 20100924 | Cormac 20100924 | 20100924 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | - | - | - | - | - | - | - | - | - | - | - | - |
vt10j | 20100506 | 20100603 | 20101011 | Hayley 20101006 | 20101006 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
vt14a | 20100507 | 201005?? | 20100919 | Cormac 20100919 | 20100919 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | 7 | 7 | 7 | 7 |
v253b | 20100507 | 20100524 | 20100924 | Cormac 20100924 | 20100924 | 12 | 11 4) | 12 | 12 | 12 | 12 | 12 | 11.4 5) | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
v252r | 20100507 | 20100812 | 20100930 | Cormac 20100930 | 20100930 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 8.5 | 0 6) | 24 | 24 | - | - | - | - | - | - | - | - |
vt10k | 20100508 | 20100603 | 20101008 | Hayley 20101008 | 20101008 | 4 | 4 7) | 4 | 3.5 8) | 4 | 4 | 4 | 3.7 9) | 4 | 3.6 10) | - | - | - | - | - | - | - | - | - | - | - | - |
v308a | 20100509 | 20100523 | 20100921 | Cormac 20100921 | 20100921 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
vt14b | 20100509 | 20100513 | 20100515 | Cormac 20100515 | 20100515 11) | 10 | 10 | 10 | 10 | 10.0 | 10.0 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | 10.0 | 10.0 | 10.0 | 10.0 |
v255j | 20100722 | 20100808 | 20101001 | Cormac 20101001 | 20101001 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
v389a | 20100722 | 20100814 | 20101004 | Cormac 20101004 | 20101004 12) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
v255k | 20100723 | 20100812 | 20101004 | Cormac/Hayley 20101025 | 20101026 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
v252s | 20100724 | 20100815 | 20101004 | Cormac 20101004 | 20101004 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 10 | 10 | 24 | 24 | - | - | - | - | - | - | - | - |
vx016b | 20100724 | 20100808 | 20100909 | Cormac 20100909 | 20100909 | - | - | 14.5 | 14.2 13) | 14.5 | 14.5 | 14.5 | 13 14) | 14.5 | 12.5 15) | 2.8 | 2.8 16) | - | - | - | - | - | - | - | - | - | - |
v186b | 20101025 | 20101120 | 20101209 | Hayley 20101209 | 20101210 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
v255l | 20101026 | 20101215 | 20110201 | Hayley 20110201 | 20110203 | 12 | 12 | 12 | 11.25 17) | 12 | 11.7 18) | 12 | 12 | 12 | 12 | - | - | - | - | - | - | 6 | 6 | - | - | - | - |
v316d | 20101026 | 20110124 | 20110304 | Hayley 20110307 | 20110307 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | - | - | - | - | - | - | 4 | 4 | - | - | - | - |
v255m | 20101027 | 20110127 | 20110320 | Hayley 20110321 | 20110321 | 12 | 12 | 12 | 12 | 12 | 11.2 19) | 12 | 12 | 12 | 12 | - | - | - | - | - | - | 4.7 | 4.7 | - | - | - | - |
v190o | 20101027 | 20101117 | 20101129 | Hayley 20101129 | 20101205 20) | 11 | 11 | 11 | 10.7 21) | 11 | 11 | 11 | 11 | 11 | 11 | 5 | 5 22) | - | - | - | - | - | - | - | - | - | - |
v329b | 20101028 | 20101119 | 20101213 | Hayley 20101213 | 20101215 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 9 23) | 0.7 24) | 0.7 | - | - | - | - | - | - | - | - | - | - |
v252t | 20101028 | 20110418 | 20110524 | Hayley 20110524 | 20110525 | 18 25) | 14.5 | 24 | 24 | 24 | 24 | 24 | 22.5 26) | 24 | 23.9 27) | 7 28) | 7 | 4 29) | 4 | - | - | 22.5 | 22.5 | - | - | - | - |
v252u | 20101030 | 20101206 | 20101221 | Hayley 20101222 | 20110105 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 22.75 30) | 24 | 24 | 2.7 | 2.7 31) | - | - | - | - | 24 | 24 | - | - | - | - |
v434a | 20101124 | 20101130 | 20110415 | Hayley 20110415 | 20110415 32) | 12 | 12 | 12 | 12 33) | 12 | 12 | 12 | 12 | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
v293b | 20101125 | 20101201 | 20110110 | Hayley 20110110 | 20110114 | 12 | 12 | 12 | 11.5 34) | 12 | 12 | 12 | 12 | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
v252v | 20101214 | 20110418 | 20110507 | Hayley 20110507 | 20110507 | 10 35) | 10 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 17.5 36) | 6 37) | 5.5 38) | 12 39) | 12 | - | - | 12 | 12 | - | - | - | - |
v434b | 20101215 | 20110119 | 20110220 | Hayley 20110221 | 20110221 | 9.3 | 9.3 40) | 13 | 12 41) | 13 | 13 | 13 | 13 | 13 | 13 | 5 42) | 5 | - | - | - | - | - | - | - | - | - | - |
vc136 | 20101216 | 20110120 | 20110204 | Hayley 20110204 | 20110204 | 1 | 1 43) | 1 | 0.5 44) | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
v308b | 20101216 | 20110120 | 20110520 | Hayley 20110520 | 20110523 | 16 | 16 | 16 | 15.5 45) | 16 | 16 | 16 | 16 | 16 | 16 | - | | - | - | - | - | - | - | - | - | - | - |
correlator/records/2010.txt · Last modified: 2014/11/11 18:08 (external edit)