Output files:
File name | Description | Start date, UT range | Polarizations | # subbands (AIPS IFs) | Bandwidth per IF (MHz) | Spectral channels per IF/pol | Corr. int. time (s) |
---|---|---|---|---|---|---|---|
V255N.CAL.FITS | Calibration sources | 2011-04-04, 0/04:00:01 - 0/21:59:59 | RR LL RL LR | 2 | 16.0 MHz | 256 | 2.0 |
V255N.ICRF.FITS | ICRF mode | 2011-04-04, 0/04:07:03 - 0/16:59:59 | RR LL | 4 | 16.0 MHz | 256 | 2.0 |
V255N.MASER1.FITS | 6666-6668 MHz; MONR2 and G188.95 | 2011-04-04, 0/05:10:08 - 0/14:22:57 | RR LL RL LR | 1 | 2.0 MHz | 2048 | 2.048 |
V255N.MASER2.FITS | 6669-6671 MHz; G329.031 and G329.066-0.3 | 2011-04-04, 0/14:25:10 - 0/21:07:58 | RR LL RL LR | 1 | 2.0 MHz | 2048 | 2.048 |
V255N.MASER2P2.FITS | 6669-6671 MHz; G329.029 | 2011-04-04, 0/13:13:10 - 0/21:07:58 | RR LL RL LR | 1 | 2.0 MHz | 2048 | 2.048 |
Comments:
Plots of uncalibrated amplitude and phase against frequency
Comments:
Plots of uncalibrated amplitude and phase against time
Comments:
Amplitude corrections from ACCOR
Comments:
Comments:
Comments:
Comments:
Plots of Amplitude and phase against frequency with fringe-fit solutions applied
Comments:
Plots of Amplitude and phase against time with fringe-fit solutions applied
Comments:
Comments:
Plots of uncalibrated amplitude and phase against frequency
Comments:
Plots of uncalibrated amplitude and phase against time
Comments:
Amplitude corrections from ACCOR
Comments:
Comments:
Comments:
Comments:
Plots of Amplitude and phase against frequency with fringe-fit solutions applied
Comments:
Plots of Amplitude and phase against time with fringe-fit solutions applied
Comments:
Comments:
Plots of uncalibrated amplitude and phase against frequency
Comments:
Plots of uncalibrated amplitude and phase against time
Comments:
Comments:
Plots of uncalibrated amplitude and phase against frequency
Comments:
Plots of uncalibrated amplitude and phase against time
Comments: