Output files:
File name | Description | Start date, UT range | Polarizations | # subbands (AIPS IFs) | Bandwidth per IF (MHz) | Spectral channels per IF/pol | Corr. int. time (s) |
---|---|---|---|---|---|---|---|
V255O.CAL.FITS | v255o.5cm mode, all sources, continuum pass | 2011-07-24, 0/19:00:01 - 1/15:14:58 | RR LL RL LR | 2 | 16.0 MHz | 256 | 2.048 |
V255O.ICRF.FITS | ICRF mode | 2011-07-24, 0/19:10:03 - 1/15:59:58 | RR LL RL LR | 4 | 16.0 MHz | 256 | 2.048 |
V255O.MASERS1.FITS | MonR2/G188.95, 6667 - 6669 MHz | 2011-07-24, 0/20:07:08 - 1/03:58:28 | RR LL RL LR | 1 | 2.0 MHz | 2048 | 2.048 |
V255O.G329_P1.FITS | G329, 6668 - 6670 MHz | 2011-07-25, 0/05:03:10 - 0/15:07:59 | RR LL RL LR | 1 | 2.0 MHz | 2048 | 2.048 |
V255O.G329_P2.FITS | Second phase centre for G329, 6668 - 6670 MHz | 2011-07-25, 0/05:03:10 - 0/15:07:59 | RR LL RL LR | 1 | 2.0 MHz | 2048 | 2.048 |
Comments:
Plots of uncalibrated amplitude and phase against frequency
Comments:
Plots of uncalibrated amplitude and phase against time
Comments:
Amplitude corrections from ACCOR
Comments:
Comments:
Comments:
Comments:
Plots of Amplitude and phase against frequency with fringe-fit solutions applied
Comments:
Plots of Amplitude and phase against time with fringe-fit solutions applied
Comments:
Comments:
Plots of uncalibrated amplitude and phase against frequency
Comments:
Plots of uncalibrated amplitude and phase against time
Comments:
Amplitude corrections from ACCOR
Comments:
Comments:
Comments:
Comments:
Plots of Amplitude and phase against frequency with fringe-fit solutions applied
Comments:
Plots of Amplitude and phase against time with fringe-fit solutions applied
Comments:
Comments:
Plots of uncalibrated amplitude and phase against frequency
Comments:
Plots of uncalibrated amplitude and phase against time
Comments:
Comments:
Plots of uncalibrated amplitude and phase against frequency
Comments:
Plots of uncalibrated amplitude and phase against time
Comments: