Output files:
File name | Description | Start date, UT range | Polarizations | # subbands (AIPS IFs) | Bandwidth per IF (MHz) | Spectral channels per IF/pol | Corr. int. time (s) |
---|---|---|---|---|---|---|---|
V255P.CAL.FITS | Calibration pass - all sources in mode v255p.5cm | 2011-11-10, 0/12:00:01 - 1/08:15:28 | RR LL RL LR | 2 | 16.0 MHz | 256 | 2.048 |
V255P.ICRF.FITS | ICRF mode | 2011-11-10, 0/12:10:03 - 1/08:59:59 | RR LL | 4 | 16.0 MHz | 256 | 2.048 |
V255P.MASERS1.FITS | 6667 - 6669 MHz (MonR2/G188.95) | 2011-11-10, 0/13:07:08 - 0/20:58:28 | RR LL RL LR | 1 | 2.0 MHz | 2048 | 2.048 |
V255P.G329_P1.FITS | 6668 - 6670 MHz (G329) | 2011-11-10, 0/22:03:10 - 1/08:08:29 | RR LL RL LR | 1 | 2.0 MHz | 2048 | 2.048 |
V255P.G329_P2.FITS | 6668 - 6670 MHz (second phase centre at G329.029) | 2011-11-10, 0/22:03:10 - 1/08:08:29 | RR LL RL LR | 1 | 2.0 MHz | 2048 | 2.048 |
Comments:
Plots of uncalibrated amplitude and phase against frequency
Comments:
Plots of uncalibrated amplitude and phase against time
Comments:
Amplitude corrections from ACCOR
Comments:
Comments:
Comments:
Comments:
Plots of Amplitude and phase against frequency with fringe-fit solutions applied
Comments:
Plots of Amplitude and phase against time with fringe-fit solutions applied
Comments:
Comments:
Plots of uncalibrated amplitude and phase against frequency
Comments:
Plots of uncalibrated amplitude and phase against time
Comments:
Amplitude corrections from ACCOR
Comments:
Comments:
Comments:
Comments:
Plots of Amplitude and phase against frequency with fringe-fit solutions applied
Comments:
Plots of Amplitude and phase against time with fringe-fit solutions applied
Comments:
Comments:
Plots of uncalibrated amplitude and phase against frequency
Comments:
Plots of uncalibrated amplitude and phase against time
Comments:
Amplitude corrections from ACCOR
Comments:
Comments:
Comments:
Comments:
Plots of Amplitude and phase against frequency with fringe-fit solutions applied
Comments:
Plots of Amplitude and phase against time with fringe-fit solutions applied
Comments:
Comments:
Plots of uncalibrated amplitude and phase against frequency
Comments:
Plots of uncalibrated amplitude and phase against time
Comments: