This page shows all xraid disks currently in the vlbi pool (top) as well as removable disks, transportable external disks (USB/eSATA), spare xraid disks, and disks no longer in the pool (bottom). Most of this is for archival tracking purposes only, the top table is the only one which should need regular updating.
Disk ID | Former ID | Size (GBx7) | Current Location | Status | Station(s) | Experiment(s) | Damaged disk | Mounted in | Session | Date updated |
ATNF V001 A1-7 | 500 | ATCA | To transfer | ATCA | v255g, vt013a | cavsi1 R | Sept '09 | 06-Sept-2009 | ||
ATNF V001 B1-7 | 500 | Parkes | Recorded | Parkes | v271c backup I | July '09 | 6-July-2009 | |||
ATNF V002 A1-7 | 500 | Curtin | To ship | ATCA | 26-Nov-2009 | |||||
ATNF V002 B1-7 | 500 | ATCA | Recording | ATCA | v271c | 22-June-2009 | ||||
ATNF V003 A1-7 | 500 | ? | ? | ? | ? | |||||
ATNF V003 B1-7 | 500 | ? | ? | ? | ? | |||||
ATNF V004 A1-7 | 500 | ATCA | To trasnfer | Mopra | v255g, vt013a | cavsi2 R | Sept '09 | 06-Sept-2009 | ||
ATNF V004 B1-7 | 500 | Mopra | 23-Feb-2009 | |||||||
ATNF V005 A1-7 | 500 | ATCA | Recording | ATCA | v252n | cavsi1 L | Sept '09 | 06-Sept-2009 | ||
ATNF V005 B1-7 | 500 | MRO | recording | MRO | Dec09 I | 8-Dec-2009 | ||||
ATNF V006 A1-7 | 500 | Curtin | To correlate | Ceduna | v255f, v316a | Sept '09 | 09-Sept-2009 | |||
ATNF V006 B1-7 | 500 | ATCA | To Transfer | ATCA | v255f, v316a | Sept '09 | 05-Sept-2009 | |||
ATNF V007 A1-7 | 500 | MRO | recording | MRO | Dec09 I | 8-Dec-2009 | ||||
ATNF V007 B1-7 | 500 | ATCA | Recording | Mopra | v252n | cavsi2 L | Sept '09 | 06-Sept-2009 | ||
ATNF V008 A1-7 | 500 | ATCA | Recorded | Mopra | v275c | July '09 | 02-Jul-2009 | |||
ATNF V008 B1-7 | 500 | Ceduna | Clean | Ceduna | cdvsi R | 24-Aug-2009 | ||||
ATNF V009 A1-7 | 500 | Curtin | To correlate | Ceduna | v275c | #6 plastic connector cover partially broken | July 09 | 17-Aug-2009 | ||
ATNF V009 B1-7 | 500 | ATCA | To transfer | Mopra | v255f, v316a | Sept '09 | 05-Sept-2009 | |||
ATNF V010 A1-7 | 500 | Ceduna | Clean | Ceduna | 8-Dec-2009 | |||||
ATNF V010 B1-7 | 500 | Parkes | Recording | Parkes | v255g | pkvsi1:xraid1 | Sept '09 | 5-Sept-2009 | ||
ATNF V011 A1-7 | 500 | Curtin | Recorded | Ceduna | v311a | cuppa03 L | July '09 | 17-Aug-2009 | ||
ATNF V011 B1-7 | 500 | Tidbinbilla | Clean | Tid | Dec09 | 8-Dec-2009 | ||||
ATNF V012 A1-7 | 500 | Ceduna | Clean | Ceduna | 8-Dec-2009 | |||||
ATNF V012 B1-7 | 500 | Ceduna | Clean | Ceduna | 8-Dec-2009 | |||||
ATNF V013 A1-7 | 500 | Curtin | Recorded | Ceduna | v252m | July 09 | 4-July-2009 | |||
ATNF V013 B1-7 | 500 | Parkes | Rebuilt | Parkes | Disk #2 failed | pkvsi2:xraid1 | 01-July-2009 | |||
ATNF V014 A1-7 | 500 | Parkes | TRANSFER | Parkes | v271c backup II | July 09 | 17-June-2009 | |||
ATNF V014 B1-7 | 500 | Parkes | Recording | Parkes | v252n | pkvsi2:xraid0 | Sept '09 | 6-Sept-2009 | ||
ATNF V015 A1-7 | 500 | ATCA | Recording | Mopra | v271c | 22-June-2009 | ||||
ATNF V015 B1-7 | 500 | Curtin | To correlate | Ceduna | v255g | Sept '09 | 09-Sept-2009 | |||
ATNF V016 A1-7 | 500 | Curtin | to be correlated | Ceduna | V293A | Feb 09 | 2-Mar-2009 | |||
ATNF V016 B1-7 | 500 | Hobart | Recorded | Hobart | vt10i, v318a | December 09 | 14-Dec-2009 | |||
ATNF V017 A1-7 | 500 | Parkes | Recorded | Parkes | v255f, v316a | pkvsi1:xraid0 | Sept '09 | 5-Sept-2009 | ||
CURT V001 A1-7 | 500 | ATCA | Recorded | ATCA | v275c | July '09 | 02-Jul-2009 | |||
CURT V001 B1-7 | 500 | Hobart | Recorded | Hobart | v255h, v316b | December 2009 | ||||
CURT V002 A1-7 | 500 | ATCA | Clean | 04-July-2009 | ||||||
CURT V002 B1-7 | 500 | Parkes | Clean | Parkes | 8-Dec-2009 | |||||
CURT V003 A1-7 | 500 | Ceduna | Clean | Ceduna | 8-Dec-2009 | |||||
CURT V003 B1-7 | 500 | Hobart | Recorded | Hobart | v310a | December 09 | 14-Dec-2009 | |||
CURT V004 A1-7 | 2L1-7 | 500 | Curtin | Clean | MRO | MWA 2L1-7 | Dec09 II | 8-Dec-2009 | ||
CURT V004 B1-7 | 2R8-14 | 500 | Curtin | Clean | MRO | MWA 2R8-14 | Dec09 II | 8-Dec-2009 | ||
CURT V005 A1-7 | 1L1-7 | 500 | Curtin | Clean | MRO | MWA 1L1-7 | Dec09 II | 8-Dec-2009 | ||
CURT V005 B1-7 | 1R8-14 | 500 | Curtin | Clean | MRO | MWA 1R8-14 | Dec09 II | 8-Dec-2009 | ||
CURT V006 A1-7 | 500 | Curtin | Clean | MRO MWA | Dec09 I | 8-Dec-2009 | ||||
CURT V006 B1-7 | 500 | Curtin | to be correlated | Ceduna | V252L | February 09 | 1-Mar-2009 | |||
CURT V007 A1-7 | 500 | Ceduna | To Record | Ceduna | Dec09 | 8-Dec-2009 | ||||
CURT V007 B1-7 | 500 | Curtin | Backing up | MRO MWA | Disk #7 warning 1/1/10 | Dec09 I | 4-Jan-2010 | |||
CURT V008 A1-7 | 750 | Curtin | To be correlated | Hobart | v275b & v277b | #7 failed - bad contact. Fixed & rebuilt | February09 | 13-May-2009 | ||
CURT V008 B1-7 | 750 | Curtin | Pbstore data | cuppa01 L | 11-Sept-2009 | |||||
CURT V009 A1-7 | 750 | Curtin | to be correlated | Ceduna | V252K, V255D, V277B(2130-2354) | cuppa04 L | February09 | 18-Aug-2009 | ||
CURT V009 B1-7 | 750 | Curtin | to be correlated | Ceduna | VX014B, V292A, V255E, V275B, V277B(1400-1700, 2354-0015) | February09 | 23-Apr-2009 | |||
CURT V010 A1-7 | 750 | Hobart | Clean | Hobart | Vela | Dec09 | 8-Dec-2008 | |||
CURT V010 B1-7 | 750 | Hobart | Clean | Hobart | Vela | Dec09 | 8-Dec-2008 | |||
CURT V011 A1-7 | 750 | Curtin | blank/to clean | Dead FS 11/08, recovered | cuppa04 R | 18-Aug-2009 | ||||
CURT V011 B1-7 | 750 | Curtin | Clean | cuppa02 R | 19-June-2009 | |||||
CURT V012 A1-7 | 750 | Curtin | To correlate | Hobart | v252k/v255d | cuppa02 L | February 09 | 16-July-2009 | ||
CURT V012 B1-7 | 750 | Curtin | Empty | cuppa01 R | 11-Sept-2009 | |||||
SPARE | SWIN V006 B1-7 | 500 | Curtin | Empty | One dud disk - to reuse as spares | 27-Mar-2009 | ||||
SWIN V011 B1-7 | 400 | Curtin | To correlate | Tidbinbilla | v252k,v275b | cuppa03 R | February09 | 18-Aug-2009 | ||
SWIN V013 A1-7 | 400 | Tidbinbilla | Recording | Tidbinbilla | v252n | Sept '09 | 6-Sept-2009 | |||
SWIN V013 B1-7 | 250 | Tidbinbilla | Recorded | Tidbinbilla | v252m | Disk#4 error 18/6/09 - no orange light | July '09 | 4-July-2009 | ||
SWIN V017 B1-7 | 180 | Curtin | Do not erase | backup | gmrt, vx012a output | 28-Apr-2009 | ||||
SWIN S8-14 | 180 | ATNF (online) | Empty/DEAD? | epvsi1 | 13-Feb-2009 | |||||
UTAS V001 A1-7 | 500 | Hobart | Recorded | Hobart | v277c,v190m | Disk #7 failed (red) 4/1/10, to be replaced CURT Spare #2 | December 2009 | 14-Dec-2009 | ||
UTAS V001 B1-7 | 500 | ATCA | TO TRANSFER? | ATCA | v271c | Damaged disk#1 → ATNF Spare#2, Spare#2 damaged → ATNF Spare #4 | July '09 | 04-July-2009 | ||
UTAS V002 A1-7 | 500 | Hobart | Recorded | Hobart | v252o |
Worked ok during Dec 2009 run | | December 2009 | 14-Dec-2009 |
Please keep this up to date after every observation - fill in here and on the telescope comments page
Swinburne (online), Swinburne (offline), <Telescope> (online), <Telescope> offline, transit <from> → <to>
Empty, Formatting, to be correlated, to be cleaned, partially correlated, waiting for verification
none, one or more of A1, A2, …, B1, B2.. B7
date that the information for that table row was last updated
Disk ID | Size (GB) | Current Location | Status | Station(s) | Experiment(s) | Mounted in |
VP003 | 400×4 | Parkes | Online | Parkes | test data | pkvsi2 |
VP004 | 400×4 | Parkes | Online | Parkes | Fringe check + v227b | pkvsi1 |
VP006 | 400×4 | ATCA | ? | cavsi2 | ||
VP007 | 400×4 | ATCA | ? | cavsi1 | ||
ATNF-E001 | 1 TB | Tid | To transfer | Tid | v252n | |
ATNF-E002 | 1 TB | Tid | To trasnfer | Tid | v252n | |
ATNF-E003 | 1 TB | Tid | In transit | Tid | ||
ATNF-E004 | 1 TB | Epping | Personal use - Tasso | (unlabelled) | ||
ATNF-E005 | 1 TB | Epping | Personal use - Tasso | Archive | v234a,b | |
ATNF-E006 | 1 TB | Curtin | Clean | Tigo | v252k | |
ATNF-E007 | 1 TB | Curtin | GMRT test (to clean | GMRT | test |
Disk Label | Previous label | Installed in set | Position | Date installed | Status |
ATNF Spare #1 | SWIN V020A | 7 | March '08 | Ok | |
ATNF Spare #2 | UTAS V001B | 1 | ?? | Damaged | |
ATNF Spare #3 | ? | ||||
ATNF Spare #4 | UTAS V001B | 1 | ? (Nov '08) | Ok | |
ATNF Spare #5 | SWIN V003A | 7 | Nov '08 | Ok | |
ATNF Spare #6 | |||||
ATNF Spare #7 | |||||
CURT Spare #1 | SWIN V006B 1 | SWIN V004A | 3 | 27 March 09 | Ok |
CURT Spare #2 | SWIN V006B 2 | UTAS V001A | 7 | Jan 2010 | Ok |
CURT Spare #3 | SWIN V006B 3 | ||||
CURT Spare #4 | SWIN V006B 5 | ||||
CURT Spare #5 | SWIN V006B 6 | Warning - SMART | |||
CURT Spare #6 | SWIN V006B 7 | ||||
CURT Spare #7 | SWIN V003A 7 | Appears okay |
Disk ID | Former ID | Size (GBx7) | Current Location | Status | Station(s) | Experiment(s) | Damaged disk | Mounted in | Session | Date updated |
SWIN V001 A1-7 | 500 | Swinburne | 13-Feb-2009 | |||||||
SWIN V001 B1-7 | 500 | Transit | Shipped AAE #44834064 | Parkes | V252L | February 09 | 09-June-2009 | |||
SWIN V002 A1-7 | 500 | Swinburne | Test and clean | Hobart | v254b | 22-Mar-2009 | ||||
SWIN V002 B1-7 | 500 | Swinburne?? | Case empty?? | Ced ?? | v209b, v235a? | |||||
SWIN V003 A1-7 | 500 | Transit | Shipped | Swinburne | v252j | B7 (orange), replaced with ATNF-SPARE/5 after run | November | 28-Apr-2009 | ||
SWIN V003 B1-7 | 500 | Swinburne | 13-Feb-2009 | |||||||
SWIN V004 A1-7 | 500 | Transit | Shipped | Swinburne | v252j | Disk 3 failed 23/3/09 → CURT sp #1 | Nov'08 | 28-Apr-2009 | ||
SWIN V004 B1-7 | 500 | ATCA | To correlate | Mopra | v252k | February 09 | 09-June-2009 | |||
SWIN V005 A1-7 | 500 | Swinburne | Disk 5 failed (red light) | 13-Feb-2009 | ||||||
SWIN V005 B1-7 | 500 | Transit | Shipped AAE #44834064 | Parkes | V252K | February 09 | 09-June-2009 | |||
SWIN V006 A1-7 | 500 | Swin | 13-Feb-2009 | |||||||
SWIN V007 A1-7 | 500 | Transit | Shipped | Swinburne | v252j | Nov08 | 28-Apr-2009 | |||
SWIN V007 B1-7 | 500 | Swinburne | 13-Feb-2009 | |||||||
SWIN V008 A1-7 | K1-7 | 500 | Mopra | To transfer | Mopra | v252f | mpvsi2 | June | 09-June-2009 | |
SWIN V008 B1-7 | K8-14 | 500 | ATCA | off-line | ATCA/Mp | v271b | Nov'08 | 09-June-2009 | ||
SWIN V009 A1-7 | X1-7 | 500 | ATCA | 09-June-2009 | ||||||
SWIN V009 B1-7 | 500 | ATCA | off-line | ATCA/Mp | v271b | Nov'08 | 09-June-2009 | |||
SWIN V010 A1-7 | 500 | swin | In Use | Pulsars | 13-Feb-2009 | |||||
SWIN V010 B1-7 | LC1-7 | 500 | Swinburne | In Use | Pulsars | 13-Feb-2009 | ||||
SWIN V011 A1-7 | LC8-14 | 500 | Swinburne | In Use | Pulsars | 13-Feb-2009 | ||||
SWIN V012 A1-7 | 400 | Swinburne | 31-Jul-2008 | |||||||
SWIN V012 B1-7 | 400 | Swinburne | 21-Aug-2008 | |||||||
SWIN V014 A1-7 | 180 | Swinburne (offline) | Empty | |||||||
SWIN V014 B1-7 | W8-14 | 180 | Swinburne | May not be W8-14, these are two different sets. Maybe W8-14 is V014A? | 13-Feb-2009 | |||||
SWIN V015 A1-7 | Z1-7 | ??? | Swinburne | 13-Feb-2009 | ||||||
SWIN V015 B1-7 | P8-14 | 180 | Swinburne | 13-Feb-2009 | ||||||
SWIN V016 A1-7 | BOB1-7 | 180 | Swinburne | Disk 1 donated to replace failed disk in B1-7 set | 13-Feb-2009 | |||||
SWIN V016 B1-7 | PAT1-7 | 180 | Swinburne | 13-Feb-2009 | ||||||
SWIN V017 A1-7 | O1-7 | 180 | Swinburne | 13-Feb-2009 | ||||||
SWIN V018 A1-7 | P1-7 | 180 | Swinburne | 13-Feb-2009 | ||||||
SWIN V018 B1-7 | 500 | Transit | Shipped | Swinburne | v269a | Nov08 | 28-Apr-2009 | |||
SWIN V019 A1-7 | 500 | ATCA | February 09 | 09-June-2009 | ||||||
SWIN V019 B1-7 | 500 | Transit | Shipped | Swinburne | V252i | November | 28-Apr-2009 | |||
SWIN V020 A1-7 | 500 | Swin | Disk 7 replaced by ATNF spare 1 in mar-08 | 13-Feb-2009 | ||||||
SWIN V020 B1-7 | 500 | Transit | Shipped | Swinburne | v269a | Nov'08 | 28-Apr-2009 | |||
SWIN V021 A1-7 | 500 | Swinburne | 13-Feb-2009 | |||||||
SWIN V021 B1-7 | 500 | Swinburne | 13-Feb-2009 |