Experiments transferred, correlated and removed
Experiment | Station | From Disk | Session | Status | Date transferred | Location |
p685 | Hobart | hovsi:/exports/xraid/l_1/mk5disk2file | July '09 | Ok? | 13-14/7/09 | ##/p685/Hobart/ |
p685 | Shanghai | July '09 | ||||
p685 | Parkes | pkvsi2:/data/xraid0/p685 | July '09 | Ok | 16/7/09 | ##/p685/Parkes/ |
v252i | O'Hig | Wez #2, AT#1 | Nov '08 | Correlated | 11/4/09 | cuppa04:/arch/corr/v252i_OHig/ |
v252i | O'Hig | Wetzell #3 | Nov '08 | Correlated | 11/4/09 | */v252i/OHiggins/ |
v252i | Tid | SWIN V019B | Nov '08 | Correlated | 2/4/09 | */v252i/Tidbinbilla/ |
v252i | Tigo | ATNF USB#4 | Nov '08 | Correlated | ~6/4/09 | cuppa04:/arch/corr/v252i_Tigo/ |
v252j | Mopra | SWIN V004A | Nov '08 | Ok | 1/4/09 | */v252j/Mopra/ |
v252j | Parkes | SWIN V007A | Nov '08 | Ok | ?/3/09 | */v252j/Parkes/ |
v252j | Tid | SWIN V003A | Nov '08 | Ok | 2/4/09 | */v252j/Tidbinbilla/ |
v252k | ATCA | ATNF V007B | Feb '09 | 15/4/09 | #/v252k/ATCA/ | |
v252k | Mopra | SWIN V004B | Feb '09 | 15/4/09 | #/v252k/Mopra/ | |
v252k | O'Hig | Wetzell #4,5 | Feb '09 | 7/5/09 | /v252k/OHiggins/ | | v252k | Parkes | SWIN V005B | Feb '09 | | 10/4/09 |#/v252k/Parkes/ | | v252k | Tigo | ATNF USB#5,6 | Feb '09 | Ok | ~22/6/09 |/v252k/Tigo/ | |
v252l | ATCA | ATNF V004B ?cavsi1? | Feb '09 | 7/4/09 | #/v252l/ATCA/ | |
v252l | Mopra | ATNF V004A ?cavsi2? | Feb '09 | 25-30/3/09 | #/v252l/Mopra/ | |
v252l | O'Hig | Wetzell #2,3 | Feb '09 | Pending | pending | Curtin |
v252l | Parkes | SWIN V001B | Feb '09 | 26-31/3/09 | #/v252l/Parkes/ | |
v252l | Tid | SWIN V013A | Feb '09 | Ok | 18/6/09 | /v252l/Tid/ | | v252l | Tigo | Ojha disks 1&2 | Feb '09 | Ok | ~22/6/09 |/v252l/Tigo |
v252m | ATCA | ATNF V001A | July '09 | |||
v252m | Hobart | CURT V003B | July '09 | Pending | ##/v252m/Hobart/ | |
v252m | Mopra | ATNF V009B | July '09 | 21-23/7/09 | ##/v252m/Mopra/ | |
v252m | Parkes | ATNF V010B | July '09 | Ok | 13-15/7/09 | ##/v252m/Parkes/ |
v252m | Tid | ATNF E00? from SWIN V013B | July '09 | 10-11/7/09 | ##/v252m/Tid/ | |
v255d | ATCA | ATNF V006B | Feb '09 | 17/4/09 | #/v255d/ATCA/ | |
v255d | Mopra | UTAS V001B | Feb '09 | 3/4/09 | #/v255d/Mopra/ | |
v255d | Parkes | ATNF V014B | Feb '09 | Ok | 8/4/09 | #/v255d/Parkes |
v255e | ATCA | SWIN V019A | Feb '09 | 18/4/09 | #/v255e/ATCA/ | |
v255e | Mopra | CURT V002A | Feb '09 | 4/4/09 | #/v255e/Mopra/ | |
v255e | Parkes | ATNF V014A | Feb '09 | Ok | 8/4/09 | #/v255e/Parkes/ |
v275b | ATCA | SWIN V019A | Feb '09 | 18/4/09 | #/v275b/ATCA/ | |
v275b | Mopra | CURT V002A | Feb '09 | 4/4/09 | #/v275b/Mopra/ | |
v275b | Parkes | ATNF V014A | Feb '09 | Ok | 9/4/09 | #/v275b/Parkes/ |
v275c | ATCA | CURT V001A | July '09 | Ok | 17-25/7/09 | ##/v275c/ATCA/ |
v275c | Hobart | ATNF V016B | July '09 | Ok | 15-19/7/09 | ##/v275c/Hobart/ |
v275c | Mopra | ATNF V008A | July '09 | |||
v275c | Parkes | ATNF V017A | July '09 | Ok | 10-15/7/09 | ##/v275c/Parkes/ |
v276b | Tid | SWIN V013B | Nov '08 | Ok | 18/6/09 | */v276b/Tid/ |
v277b | ATCA | cavsi2:/data/removable | Feb '09 | 21/3/09 | /v277b/ATCA/ | | v277b | Mopra | mpvsi2:/data/xraid0 Label?? | Feb '09 | | 19/3/09 |/v277b/Mopra/ | |
v277b | Parkes | ATNF V014A | Feb '09 | Ok (2nd part), more in /… than on pkvsi1:/data/removable | 21/3/09; 9/4/09 |/v277b/Parkes/; #/v277b/Parkes/ | ||
v289c | ATCA | Deferred to Sept | July '09 | - | - | eg ##/v289c/ATCA/ |
v289c | Hobart | “” | July '09 | - | - | – |
v289c | Mopra | “” | July '09 | - | - | – |
v289c | Parkes | Cancelled for now | July '09 | - | - | – |
v292a | ATCA | ATNF V006B | Feb '09 | 18/4/09 | #/v292a/ATCA | |
v292a | Mopra | CURT V002A, UTAS V001B | Feb '09 | 3/4/09 | #/v292a/Mopra/ | |
v292a | Parkes | ATNF V014B, ANTF V014A | Feb '09 | ATNF V014B Ok; ATNF V014A no files | 8/4/09 | #/v292a/Parkes/ |
v293a | ATCA | ATNF V002B | Feb '09 | 7/4/09 | #/v293a/ATCA/ | |
v293a | Hobart | ATNF V016B | Feb '09 | Ok | 18/6/09 | /v293a/Hobart/ | | v293a | Mopra | SWIN V009A | Feb '09 | | 26-30/3/09 |#/v293a/Mopra/ | | v293a | Parkes | ATNF V017A | Feb '09 | Ok | 26-30/3/09 |#/v293a/Parkes/ | | v293a | Tid | SWIN V013A | Feb '09 | Ok | 18/6/09 |/v293a/Tid/ |
v311a | ATCA | ATNF V004A | July '09 | Ok | 16-26/7/09 | ##/v311a/ATCA/ |
v311a | Hobart | CURT V001B | July '09 | 8-13/7/09 | ##/v311a/Hobart/ | |
v311a | Mopra | ATNF V006B | July '09 | Pending | ||
v311a | Parkes | ATNF V014B | July '09 | Ok | 16-17/7/09 | ##/v311a/Parkes/ |
v311a | Tid | ATNF E00? from SWIN V013A | July '09 | prob not ok | 9-10/7/09 | ##/v311a/Tid/ |
vx014b | ATCA | ATNF V006B | Feb '09 | 18/4/09 | #/vx14b/ATCA/ | |
vx014b | Mopra | UTAS V001B | Feb '09 | 2-3/4/09 | #/vx14b/Mopra/ (1828 files), #/vx14b2/Mopra/ (1219 files), #/vx14b3/Mopra/ (411 files), #/vx14b4/Mopra/ (28 files) | |
vx014b | Parkes | ATNF V014B | Feb '09 | Ok | 8/4/09 | #/vx014b/Parkes/ |
Ok - fully transferred and checked
Pending - transfer pending
Mounted - ATNF sites - disks loaded ready for transfer (then “Location” is, eg pkvsi1)
Correlated - can be removed from this table
'*' - on pbstore.ivec.org, /pbstore/as03/VLBI/November08/
'#' - on pbstore.ivec.org, /pbstore/as03/ARCS-TRANSFERS/February09/, equivalent to arcs-df:/data/ASTRO-TRANSFERS/February09/
'**' - on pbstore.ivec.org, /pbstore/as03/VLBI/February09/
'##' - on pbstore.ivec.org, /pbstore/as03/ARCS-TRANSFERS/July09/, equivalent to arcs-df:/data/ASTRO-TRANSFERS/July09/