Description | VLBI monitoring of the periastron passage of PSR B1259-63 |
---|---|
Antennas | At-Mp-Cd-Ho-Ti-Pa |
Start | 13 10:00:00 |
Stop | 13 12:00:00 |
PI | Javier Moldon |
Setup lba13cm-2p-4IF: nif=2
Station Modes | At Mp Pa |
---|---|
Channel 1 | DAS #1 IFP#1-LO 2252 - 2268 MHz USB RCP |
Channel 2 | DAS #1 IFP#1-HI 2268 - 2284 MHz USB RCP |
Channel 3 | DAS #1 IFP#2-LO 2252 - 2268 MHz USB LCP |
Channel 4 | DAS #1 IFP#2-HI 2268 - 2284 MHz USB LCP |
Channel 5 | DAS #2 IFP#1-LO 2284 - 2300 MHz USB RCP |
Channel 6 | DAS #2 IFP#1-HI 2300 - 2316 MHz USB RCP |
Channel 7 | DAS #2 IFP#2-LO 2284 - 2300 MHz USB LCP |
Channel 8 | DAS #2 IFP#2-HI 2300 - 2316 MHz USB LCP |
DAS 1 Skyfreq | 2268 MHz |
DAS 2 Skyfreq | 2300 MHz |
Bandwidth | 16 MHz |
DAS Mode | vsop.pro (.:) |
nif=2
Station Modes | Cd Ho Ti |
---|---|
Channel 1 | IFP#1-LO 2252 - 2268 MHz USB RCP |
Channel 2 | IFP#1-HI 2268 - 2284 MHz USB RCP |
Channel 3 | IFP#2-LO 2252 - 2268 MHz USB LCP |
Channel 4 | IFP#2-HI 2268 - 2284 MHz USB LCP |
DAS 1 Skyfreq | 2268 MHz |
Bandwidth | 16 MHz |
DAS Mode | vsop.pro (.:) |
Ftp: .:
Parkes onsource flagging
ATCA onsource flagging
Mopra onsource flagging
Mopra Tsys
(plot)
Parkes Tsys
vc137http://www.atnf.csiro.au/cgi-bin/vlbi/monica_tsys.pl?year=2011&start=13/10:00:00&end=13/12:00:00&index='R1:2','L1:2','R3:4','L3:4'&tel=Mp | Mopra Tsys]]
vc137http://www.atnf.csiro.au/cgi-bin/vlbi/monica_tsys.pl?year=2011&start=13/10:00:00&end=13/12:00:00&index='R1:2','L1:2','R3:4','L3:4'&tel=Pa | Parkes Tsys]]
vc137http://www.atnf.csiro.au/cgi-bin/vlbi/monica_tsys.pl?year=2011&start=13/10:00:00&end=13/12:00:00&index='R1:2','L1:2','R3:4','L3:4'&tel=At | ATCA Tsys]]