Description | BNS merger counterpart |
---|---|
Antennas | At-Mp-Ho-Cd-Wa-T6-Ur-Bd-Km-Hh-Zc-Nt-Mc-Ef-Jb-Ib-O8-Ys-Tr-Wb-Sc-Hn-Gb-Nl-Fd-Y-La-Pt-Kp-Ov-Br-Mk |
Start | 70 13:00:00 |
Stop | 71 12:30:00 |
PI | Giancarlo Ghirlanda |
Setup sess118.C2048glob:
Station Modes | At Mp |
---|---|
Channel 1 | DAS #1 IFP#1 4868 - 4932 MHz USB RCP |
Channel 2 | DAS #1 IFP#2 4868 - 4932 MHz USB LCP |
Channel 3 | DAS #2 IFP#1 4932 - 4996 MHz USB RCP |
Channel 4 | DAS #2 IFP#2 4932 - 4996 MHz USB LCP |
DAS 1 Skyfreq | 4900 MHz |
DAS 2 Skyfreq | 4964 MHz |
Bandwidth | 64 MHz |
DAS Mode | 64MHz_[nf].pro (telescope) |
Station Modes | Ho |
---|---|
Channel 1 | 4740 - 4756 MHz LSB RCP |
Channel 2 | 4756 - 4772 MHz USB RCP |
Channel 3 | 4772 - 4788 MHz LSB RCP |
Channel 4 | 4788 - 4804 MHz USB RCP |
Channel 5 | 4804 - 4820 MHz LSB RCP |
Channel 6 | 4820 - 4836 MHz USB RCP |
Channel 7 | 4836 - 4852 MHz LSB RCP |
Channel 8 | 4852 - 4868 MHz USB RCP |
Channel 9 | 4868 - 4884 MHz LSB RCP |
Channel 10 | 4884 - 4900 MHz USB RCP |
Channel 11 | 4900 - 4916 MHz LSB RCP |
Channel 12 | 4916 - 4932 MHz USB RCP |
Channel 13 | 4932 - 4948 MHz LSB RCP |
Channel 14 | 4948 - 4964 MHz USB RCP |
Channel 15 | 4964 - 4980 MHz LSB RCP |
Channel 16 | 4980 - 4996 MHz USB RCP |
Bandwidth | 16 MHz |
DAS Mode | Mark5 |
Station Modes | Cd Wa |
---|---|
Channel 1 | 4868 - 4884 MHz LSB RCP |
Channel 2 | 4884 - 4900 MHz USB RCP |
Channel 3 | 4868 - 4884 MHz LSB LCP |
Channel 4 | 4884 - 4900 MHz USB LCP |
Channel 5 | 4900 - 4916 MHz LSB RCP |
Channel 6 | 4916 - 4932 MHz USB RCP |
Channel 7 | 4900 - 4916 MHz LSB LCP |
Channel 8 | 4916 - 4932 MHz USB LCP |
Channel 9 | 4932 - 4948 MHz LSB RCP |
Channel 10 | 4948 - 4964 MHz USB RCP |
Channel 11 | 4932 - 4948 MHz LSB LCP |
Channel 12 | 4948 - 4964 MHz USB LCP |
Channel 13 | 4964 - 4980 MHz LSB RCP |
Channel 14 | 4980 - 4996 MHz USB RCP |
Channel 15 | 4964 - 4980 MHz LSB LCP |
Channel 16 | 4980 - 4996 MHz USB LCP |
Bandwidth | 16 MHz |
DAS Mode | Mark5 |
Station Modes | T6 Ur |
---|---|
Channel 1 | 4740 - 4772 MHz LSB RCP |
Channel 2 | 4772 - 4804 MHz USB RCP |
Channel 3 | 4740 - 4772 MHz LSB LCP |
Channel 4 | 4772 - 4804 MHz USB LCP |
Channel 5 | 4804 - 4836 MHz LSB RCP |
Channel 6 | 4836 - 4868 MHz USB RCP |
Channel 7 | 4804 - 4836 MHz LSB LCP |
Channel 8 | 4836 - 4868 MHz USB LCP |
Channel 9 | 4868 - 4900 MHz LSB RCP |
Channel 10 | 4900 - 4932 MHz USB RCP |
Channel 11 | 4868 - 4900 MHz LSB LCP |
Channel 12 | 4900 - 4932 MHz USB LCP |
Channel 13 | 4932 - 4964 MHz LSB RCP |
Channel 14 | 4964 - 4996 MHz USB RCP |
Channel 15 | 4932 - 4964 MHz LSB LCP |
Channel 16 | 4964 - 4996 MHz USB LCP |
Bandwidth | 32 MHz |
DAS Mode | Mark5 |
Station Modes | Bd Zc |
---|---|
Channel 1 | 4740 - 4772 MHz LSB RCP |
Channel 2 | 4772 - 4804 MHz USB RCP |
Channel 3 | 4740 - 4772 MHz LSB LCP |
Channel 4 | 4772 - 4804 MHz USB LCP |
Channel 5 | 4804 - 4836 MHz LSB RCP |
Channel 6 | 4836 - 4868 MHz USB RCP |
Channel 7 | 4804 - 4836 MHz LSB LCP |
Channel 8 | 4836 - 4868 MHz USB LCP |
Channel 9 | 4868 - 4900 MHz LSB RCP |
Channel 10 | 4900 - 4932 MHz USB RCP |
Channel 11 | 4868 - 4900 MHz LSB LCP |
Channel 12 | 4900 - 4932 MHz USB LCP |
Channel 13 | 4932 - 4964 MHz LSB RCP |
Channel 14 | 4964 - 4996 MHz USB RCP |
Channel 15 | 4932 - 4964 MHz LSB LCP |
Channel 16 | 4964 - 4996 MHz USB LCP |
Bandwidth | 32 MHz |
DAS Mode | Mark5 |
Station Modes | Km |
---|---|
Channel 1 | 4740 - 4772 MHz LSB RCP |
Channel 2 | 4772 - 4804 MHz USB RCP |
Channel 3 | 4740 - 4772 MHz LSB LCP |
Channel 4 | 4772 - 4804 MHz USB LCP |
Channel 5 | 4804 - 4836 MHz LSB RCP |
Channel 6 | 4836 - 4868 MHz USB RCP |
Channel 7 | 4804 - 4836 MHz LSB LCP |
Channel 8 | 4836 - 4868 MHz USB LCP |
Channel 9 | 4868 - 4900 MHz LSB RCP |
Channel 10 | 4900 - 4932 MHz USB RCP |
Channel 11 | 4868 - 4900 MHz LSB LCP |
Channel 12 | 4900 - 4932 MHz USB LCP |
Channel 13 | 4932 - 4964 MHz LSB RCP |
Channel 14 | 4964 - 4996 MHz USB RCP |
Channel 15 | 4932 - 4964 MHz LSB LCP |
Channel 16 | 4964 - 4996 MHz USB LCP |
Bandwidth | 32 MHz |
DAS Mode | Mark5 |
Station Modes | Hh Nt Mc Ef Jb Ib O8 Ys |
---|---|
Channel 1 | 4740 - 4772 MHz LSB RCP |
Channel 2 | 4772 - 4804 MHz USB RCP |
Channel 3 | 4740 - 4772 MHz LSB LCP |
Channel 4 | 4772 - 4804 MHz USB LCP |
Channel 5 | 4804 - 4836 MHz LSB RCP |
Channel 6 | 4836 - 4868 MHz USB RCP |
Channel 7 | 4804 - 4836 MHz LSB LCP |
Channel 8 | 4836 - 4868 MHz USB LCP |
Channel 9 | 4868 - 4900 MHz LSB RCP |
Channel 10 | 4900 - 4932 MHz USB RCP |
Channel 11 | 4868 - 4900 MHz LSB LCP |
Channel 12 | 4900 - 4932 MHz USB LCP |
Channel 13 | 4932 - 4964 MHz LSB RCP |
Channel 14 | 4964 - 4996 MHz USB RCP |
Channel 15 | 4932 - 4964 MHz LSB LCP |
Channel 16 | 4964 - 4996 MHz USB LCP |
Bandwidth | 32 MHz |
DAS Mode | Mark5 |
Station Modes | Tr Wb |
---|---|
Channel 1 | 4868 - 4900 MHz LSB RCP |
Channel 2 | 4900 - 4932 MHz USB RCP |
Channel 3 | 4868 - 4900 MHz LSB LCP |
Channel 4 | 4900 - 4932 MHz USB LCP |
Channel 5 | 4932 - 4964 MHz LSB RCP |
Channel 6 | 4964 - 4996 MHz USB RCP |
Channel 7 | 4932 - 4964 MHz LSB LCP |
Channel 8 | 4964 - 4996 MHz USB LCP |
Bandwidth | 32 MHz |
DAS Mode | Mark5 |
Station Modes | Sc Hn Gb Nl Fd Y La Pt Kp Ov Br Mk |
---|---|
Channel 1 | 4740 - 4804 MHz USB RCP |
Channel 2 | 4740 - 4804 MHz USB LCP |
Channel 3 | 4804 - 4868 MHz USB RCP |
Channel 4 | 4804 - 4868 MHz USB LCP |
Channel 5 | 4868 - 4932 MHz USB RCP |
Channel 6 | 4868 - 4932 MHz USB LCP |
Channel 7 | 4932 - 4996 MHz USB RCP |
Channel 8 | 4932 - 4996 MHz USB LCP |
Bandwidth | 64 MHz |
DAS Mode | Mark5 |
Ftp: ftp://ftp.atnf.csiro.au/pub/people/vlbi/gg084/gg084a
ATCA antenna summary
Parkes onsource flagging
ATCA onsource flagging
Mopra onsource flagging
Mopra Tsys
(plot)
Parkes Tsys