Antennas | Pa-At-Mp-Ho-Cd |
---|---|
Start | 68 17:30:00 |
Stop | 69 17:26:00 |
Channel 1 | 8417 - 8433 MHz USB RCP |
Channel 2 | 8417 - 8433 MHz USB LCP |
Bandwidth | 16 MHz |
Recorder | S2 |
S2 Mode | 32×4-2 |
DAS Mode | at16s.pro NOTE |
Buggary Cable | in |
Tape Change | 68 23:26:00 |
Tape Change | 69 05:26:00 |
Tape Change | 69 11:26:00 |
—-
Ojha
NOTE: The DAS profile is flipped at Narrabri and Mopra but every other stations should do what is appropriate in their case!