Antennas | Pa-At-Mp-Ho-Cd |
---|---|
Start | 72 23:00:00 |
Stop | 73 10:56:00 |
Channel 1 | 4800 - 4816 MHz USB RCP |
Channel 2 | 4816 - 4832 MHz USB RCP |
Bandwidth | 16 MHz |
Recorder | S2 |
S2 Mode | 32×4-2 |
DAS Mode | vsop.pro |
Buggary Cable | out |
Tape Change | 73 04:56:00 |
Schedule | ftp://ftp.atnf.csiro.au/pub/people/vlbi/v131/v131aw/ |
—-
NOTE: Frequency setup has changed. Experiment is Rcp only
Ojha_ref_source_search