This loads a font easier to read for people with dyslexia.
This renders the document in high contrast mode.
This renders the document as white on black
This can help those with trouble processing rapid screen movements.

Fw: 2005 Observing Schedule Request for Hobart

From: <brett.reid_at_email.protected>
Date: Sun, 14 Nov 2004 13:32:38 +1100

 ('binary' encoding is not supported, stored as-is)
Are there any known clashes in the attached IVS request for use of Ho? We
have the opportunity now of changing any IVS dates for 2005. Please let
me know if there are any clashes at this stage.

Regards,
Brett.
==============Original message text===============
From: Cynthia Thomas <cct_at_gemini.gsfc.nasa.gov>
Date: Fri, 12 Nov 2004 21:20:09 -0500
Subject: 2005 Observing Schedule Request for Hobart

Attention Brett Reid,

The IVS Coordinating Center would like to request antenna time on the
Hobart antenna
for the sessions listed below. Please let us know if Hobart will be able
to participate.

   SESSION SESSION DATE DOY TIME DUR STATIONS
SKED CORR STATUS PF DBC SUBM DEL MK4
     NAME CODE mondd ddd hh:mm hr
yymondd CODE days NUM
 ----------------------------------------------------------------------------------------------------------------------------

 |IVS-R1157 |R1157 |JAN10| 10|17:00|24|GcHhHoKkTcWfWz
|NASA|HAYS| | | XA |NASA| -59 | |

 |IVS-CRDS16|CRDS16|JAN17| 17|12:00|24|HhHo
|USNO|WASH| | | XN |USNO| -66 | |

 |IVS-R1159 |R1159 |JAN24| 24|17:00|24|GcHhHoKkTcWfWz
|NASA|BONN| | | XA |NASA| -73 | |

 |IVS-OHIG36|OHIG36|JAN26| 26|18:00|24|FtHhHoKkOhSyTc
|BONN|BONN| | | XA |BKG | -75 | |

 |IVS-T2037 |T2037 |FEB01| 32|17:30|24|45FtGcHhHoKbKkNtNyOhPaShSmTcUrWz
|BONN|BONN| | | XH |BKG | -81 | |

 |IVS-OHIG37|OHIG37|FEB02| 33|18:00|24|FtHhHoKkOhSyTc
|BONN|BONN| | | XA |BKG | -82 | |

 |IVS-R1161 |R1161 |FEB07| 38|17:00|24|GcHhHoKkTcWfWz
|NASA|HAYS| | | XA |NASA| -87 | |

 |IVS-R1162 |R1162 |FEB14| 45|17:00|24|GcHhHoKkTcWfWz
|NASA|BONN| | | XA |NASA| -94 | |

 |IVS-OHIG38|OHIG38|FEB15| 46|17:30|24|FtHhHoKkOhSyTc
|BONN|BONN| | | XA |BKG | -95 | |

 |IVS-R1163 |R1163 |FEB21| 52|17:00|24|GcHoSvTcTsWfWz
|NASA|BONN| | | XA |NASA|-101 | |

 |IVS-CRF32 |CRF32 |FEB23| 54|18:00|24|HoKbKk
|USNO|WASH| | | XN |USNO|-103 | |

 |IVS-R1164 |R1164 |FEB28| 59|17:00|24|GcHoSvTcTsWfWz
|NASA|BONN| | | XA |NASA|-108 | |

 |IVS-R1165 |R1165 |MAR07| 66|17:00|24|GcHoTcTsWfWz
|NASA|BONN| | | XA |NASA|-115 | |

 |IVS-CRDS17|CRDS17|MAR15| 74|17:30|24|HhHo
|USNO|WASH| | | XN |USNO|-123 | |

 |IVS-R1167 |R1167 |MAR21| 80|17:00|24|GcHhHoKkTcWfWz
|NASA|HAYS| | | XA |NASA|-129 | |

 |IVS-T2038 |T2038 |APR05| 95|17:30|24|65FtGcGgHhHoKbKkMcOnSmTcTsUrWfWz
|BONN|WASH| | | XH |BKG |-144 | |

 |IVS-CRDS18|CRDS18|APR11|101|12:00|24|HhHoSy
|USNO|WASH| | | XN |USNO|-150 | |

 |IVS-R1171 |R1171 |APR18|108|17:00|24|GcHoSvTcTsWfWz
|NASA|HAYS| | | XA |NASA|-157 | |

 |IVS-R1172 |R1172 |APR25|115|17:00|24|GcHoSvTcTsWfWz
|NASA|BONN| | | XA |NASA|-164 | |

 |IVS-R1173 |R1173 |MAY02|122|17:00|24|GcHhHoKkTcWfWz
|NASA|BONN| | | XA |NASA|-171 | |

 |IVS-R1178 |R1178 |JUN06|157|17:00|24|GcHoSvTcTsWfWz
|NASA|BONN| | | XA |NASA|-206 | |

 |IVS-CRF33 |CRF33 |JUN07|158|17:30|24|45HoKbKk
|USNO|WASH| | | XN |USNO|-207 | |

 |IVS-R1179 |R1179 |JUN13|164|17:00|24|GcHoSvTcTsWfWz
|NASA|BONN| | | XA |NASA|-213 | |

 |IVS-R1180 |R1180 |JUN20|171|17:00|24|GcHoSvTcTsWfWz
|NASA|HAYS| | | XA |NASA|-220 | |

 |IVS-CRDS20|CRDS20|JUN22|173|12:00|24|HhHo
|USNO|WASH| | | XN |USNO|-222 | |

 |IVS-R1181 |R1181 |JUN27|178|17:00|24|GcHhHoKkWfWz
|NASA|BONN| | | XA |NASA|-227 | |

 |IVS-T2039 |T2039 |JUN28|179|17:30|24|15ApFtGcHoKbNtNyOnSmTcTsUrWfWzYk
|BONN|WASH| | | XH |BKG |-228 | |

 |IVS-R1184 |R1184 |JUL18|199|17:00|24|FtGcHoKkTcWfWz
|NASA|HAYS| | | XA |NASA|-248 | |

 |IVS-R1185 |R1185 |JUL25|206|17:00|24|FtGcHoKkTcWfWz
|NASA|BONN| | | XA |NASA|-255 | |

 |IVS-R1186 |R1186 |AUG01|213|17:00|24|FtGcHoKkTcWfWz
|NASA|BONN| | | XA |NASA|-262 | |

 |IVS-R1188 |R1188 |AUG15|227|17:00|24|FtGcHoKkWfWz
|NASA|BONN| | | XA |NASA|-276 | |

 |IVS-CRDS23|CRDS23|SEP05|248|12:00|24|HhHo
|USNO|WASH| | | XN |USNO|-297 | |

 |APSG-16 |APSG16|SEP13|256|17:30|24|GcHoKkShTsUr
|CHIN|WASH| | | XA |NASA|-305 | |

 |IVS-R1194 |R1194 |SEP26|269|17:00|24|FtGcHoKkTcWfWz
|NASA|BONN| | | XA |NASA|-318 | |

 |APSG-17 |APSG17|SEP27|270|17:30|24|GcHoKkShTsUr
|CHIN|WASH| | | XA |NASA|-319 | |

 |IVS-R1199 |R1199 |OCT31|304|17:00|24|FtGcHoKkWfWz
|NASA|BONN| | | XA |NASA|-353 | |

 |IVS-OHIG39|OHIG39|NOV16|320|18:00|24|FtHhHoKkOhSyTc
|BONN|BONN| | | XA |BKG |-369 | |

 |IVS-T2041 |T2041 |NOV29|333|17:30|24|45FtGcHhHoKbKkNtNyOhShSmSvTcUrWz
|BONN|WASH| | | XH |BKG |-382 | |

 |IVS-OHIG40|OHIG40|NOV30|334|18:00|24|FtHhHoKkOhSyTc
|BONN|BONN| | | XA |BKG |-383 | |

 |IVS-OHIG41|OHIG41|DEC06|340|17:30|24|FtHhHoKkOhSyTc
|BONN|BONN| | | XA |BKG |-389 | |

 |IVS-T2042 |T2042 |DEC20|354|17:30|24|15ApFtGcGgHoKbNtNySmSvTcTsUrWfWz
|BONN|WASH| | | XH |BKG |-403 | |

 |IVS-CRF36 |CRF36 |DEC21|355|18:00|24|HoKbKk
|USNO|WASH| | | XN |USNO|-404 | |

Thanks,

Cynthia Thomas
IVS Coordinating Center

===========End of original message text===========

Brett Reid
Observatory Manager, Radio Telescopes
University of Tasmania
School of Mathematics and Physics
phone + 61 3 6248 5285
email brett.reid_at_utas.edu.au
web http://www-ra.phys.utas.edu.au/~breid/
Received on 2004-11-14 13:33:03