ATNF Staff List
Staff email addresses are [firstname] . [lastname] [at] csiro . au .
Name | Group | Site | Telephone |
---|---|---|---|
Alex Abbey | Parkes Observatory | Parkes | |
Azeem Ahmed | Marsfield | +61 2 9372 4305 | |
Graham Allen | Marsfield | +61 2 9372 4138 | |
Shaun Amy | Computing Infrastructure | Marsfield | +61 2 9372 4452 |
Craig Anderson | ATNF Science | Kensington WA | +61 2 6246 4001 |
Kerry Ardern | Marsfield | +61 2 9372 4496 | |
Matt Austin | Software and Computing | Kensington WA | |
Keith Bannister | Engineering | Marsfield | +61 2 9372 4295 |
Mia Baquiran | Engineering | Marsfield | +61 2 9372 4182 |
Steve Barker | Engineering | Marsfield | +61 2 9372 4523 |
Eric Bastholm | Software and Computing | Kensington WA | +61 8 6436 8505 |
John Bateman | Narrabri Observatory | Narrabri | +61 2 6790 4056 |
Warren Bax | CASS Executive | Marsfield | +61 2 9372 4551 |
Georgios Bekiaris | ATNF Science | Marsfield | +61 2 9372 4210 |
Keith Bengston | Engineering | Marsfield | +61 2 9372 4424 |
Ron Beresford | Engineering | Marsfield | +61 2 9372 4315 |
Shivani Bhandari | Engineering | Marsfield | +61 2 9372 4284 |
Yukti Bhandari | WA Ops | Marsfield | |
Hayley Bignall | ATNF Science | Kensington WA | |
Douglas Bock | CASS Executive | Marsfield | +61 2 9372 4300 |
Leonie Boddington | WA Ops | Gerldtn Onslow | +61 8 9923 7756 |
Michael Bourne | Engineering | Marsfield | +61 2 9372 4374 |
Mark Bowen | Engineering | Marsfield | +61 2 9372 4356 |
Laura Brindle | Marsfield | +61 2 9372 4649 | |
Michael Brothers | Engineering | Marsfield | +61 2 9372 4396 |
Steven Broadhurst | Engineering | Marsfield | +61 2 9372 4589 |
John Bunton | Engineering | Marsfield | +61 2 9372 4420 |
Andrew Cameron | ATNF Science | Marsfield | +61 2 9372 4263 |
Nick Carter | Engineering | Marsfield | +61 2 9372 4356 |
Santy Castillo | Engineering | Marsfield | +61 2 9372 4379 |
Raji Chekkala | Engineering | Marsfield | +61 2 9372 4364 |
Wan Cheng | Engineering | Marsfield | +61 2 9372 4515 |
Yuqing Chen | Engineering | Marsfield | +61 2 9372 4311 |
Aaron Chippendale | Engineering | Marsfield | +61 2 9372 4296 |
Yoon Chung | Engineering | Marsfield | +61 2 9372 4345 |
Beth Cloake | WA Ops | Kensington WA | +61 8 6436 8937 |
James Cole | Narrabri Observatory | Narrabri | +61 2 6790 4035 |
Paul Cooper | Engineering | Marsfield | +61 2 9372 4372 |
Adam Cooper | Engineering | Marsfield | +61 2 9372 4382 |
Morgan Cosma | Engineering | Marsfield | |
Tom Cox | ASKAP | Gerldtn Onslow | +61 8 9923 7759 |
Daniel Craig | Computing Infrastructure | Marsfield | +61 2 9372 4541 |
Phil Crosby | CASS Executive | Marsfield | +61 2 9372 4324 |
Shi Dai | ATNF Science | Marsfield | +61 2 9372 4149 |
Howard D'Costa | Marsfield | +61 2 9372 4519 | |
Michael Death | Engineering | Marsfield | +61 2 9372 4292 |
Rochelle Desmond | ASKAP | Gerldtn Onslow | +61 8 9923 7722 |
Paul Doherty | Engineering | Marsfield | +61 2 9372 4354 |
Vicki Drazenovic | Admin | Marsfield | +61 2 9372 4272 |
Alex Dunning | Engineering | Marsfield | +61 2 9372 4346 |
Philip Edwards | CASS Executive | Marsfield | +61 2 9372 4717 |
Leanne Edwards | WA Ops | Marsfield | +61 2 9372 4246 |
Ilana Feain | Engineering | Marsfield | +61 2 9372 4773 |
Jordan Fedeli | Engineering | Marsfield | |
Kevin Ferguson | WA Ops | Kensington WA | +61 8 6436 8761 |
Kylee Forbes | Narrabri Observatory | Narrabri | +61 2 6790 4024 |
Tim Galvin | ATNF Science | Kensington WA | +61 8 6436 8898 |
Daniel George | Engineering | Marsfield | +61 2 9372 4398 |
Mike George | Narrabri Observatory | Narrabri | +61 2 6790 4069 |
Amanda Gray | Admin | Marsfield | +61 2 9372 4642 |
James Green | ATNF Science | Kensington WA | +61 2 9372 4577 |
Edward Guntek | WA Ops | Marsfield | |
Gulay Gurkanuygun | ATNF Science | Kensington WA | |
Juan Guzman | Software and Computing | Kensington WA | +61 8 6436 8569 |
Grant Hampson | Engineering | Marsfield | +61 2 9372 4647 |
James Hannah | ASKAP | Gerldtn Onslow | +61 8 9923 7765 |
Carmel Hartmann | Admin | Marsfield | +61 2 9372 4205 |
Alexander Harding | ASKAP | Gerldtn Onslow | |
Craig Haskins | Software and Computing | Kensington WA | +61 8 6436 8620 |
Steve Hathway | ASKAP | Gerldtn Onslow | |
Douglas Hayman | Engineering | Marsfield | +61 2 9372 4257 |
Michael J. Hayes | Marsfield | +61 2 9372 4211 | |
George Heald | ATNF Science | Kensington WA | +61 8 6436 8758 |
Mike Hill | Narrabri Observatory | Narrabri | +61 2 6790 4062 |
Brett Hiscock | ASKAP | Gerldtn Onslow | +61 8 9923 7750 |
George Hobbs | ATNF Science | Marsfield | +61 2 9372 4652 |
Robert Hollow | ATNF Science | Marsfield | +61 2 9372 4247 |
Aidan Hotan | ATNF Science | Kensington WA | +61 8 6436 8543 |
Simon Hoyle | Parkes Observatory | Parkes | +61 2 6861 1768 |
Dave Humphrey | Engineering | Marsfield | +61 2 9372 4192 |
The Huynh | Engineering | Marsfield | +61 2 9372 4385 |
Minh Huynh | ATNF Science | Kensington WA | +61 8 6436 8696 |
Balt Indermuehle | ATNF Science | Marsfield | +61 2 9372 4274 |
Brett Ingold | Engineering | Marsfield | |
Suzy Jackson | ASKAP | Gerldtn Onslow | +61 8 9923 7766 |
Kanapathippillai Jeganathan | Engineering | Marsfield | +61 2 9372 4613 |
Simon Johnston | ATNF Science | Marsfield | +61 2 9372 4573 |
Elsa Kachwalla | WA Ops | Marsfield | +61 2 9372 4222 |
Jane Kaczmarek | ATNF Science | Marsfield | +61 2 6861 1763 |
Bob Kaletsch | Parkes Observatory | Parkes | +61 2 6861 1720 |
Pam Kelly | Narrabri Observatory | Narrabri | +61 2 6790 4027 |
Geoffrey King | WA Ops | Kensington WA | +61 8 6436 8913 |
Baerbel Koribalski | ATNF Science | Marsfield | +61 2 9372 4361 |
Arkadi Kosmynin | Software and Computing | Marsfield | +61 2 9372 4633 |
Tom Lees | Parkes Observatory | Parkes | +61 2 6861 1728 |
Karen Lee-Waddell | ATNF Science | Marsfield | +61 2 9372 4129 |
Kun Lee | Narrabri Observatory | Narrabri | +61 2 6790 4041 |
Emil Lenc | ATNF Science | Marsfield | +61 2 9372 4278 |
Brett Lennon | Computing Infrastructure | Marsfield | +61 2 9372 4545 |
Li Li | Engineering | Marsfield | +61 2 9372 4447 |
Boon Lim | Engineering | Marsfield | +61 2 9372 4130 |
Simon Mackay | Engineering | Marsfield | +61 2 9372 4317 |
Adam Macleod | ASKAP | Marsfield | +61 2 9372 4208 |
Stacy Mader | Parkes Observatory | Parkes | +61 2 6861 1766 |
Elizabeth Mahony | ATNF Science | Marsfield | +61 2 9372 4143 |
Tony Maher | Software and Computing | Marsfield | +61 2 9372 4110 |
Malte Marquarding | Software and Computing | Marsfield | +61 2 9372 4485 |
Hanneke Mason | Parkes Observatory | Parkes | |
David Mcconnell | CASS Executive | Marsfield | +61 2 9372 4132 |
Ryan Mcconigley | Computing Infrastructure | Gerldtn Onslow | +61 8 9923 7767 |
Vincent Mcintyre | Computing Infrastructure | Marsfield | +61 2 9372 4643 |
Savannah Mcintosh | ASKAP | Gerldtn Onslow | +61 8 9923 7700 |
Lynette Milgate | Parkes Observatory | Parkes | +61 2 6861 1777 |
Peter Mirtschin | Narrabri Observatory | Narrabri | +61 2 6790 4058 |
Daniel Mitchell | Software and Computing | Marsfield | +61 2 9372 4617 |
Reece Moore | Marsfield | ||
John Morris | ASKAP | Gerldtn Onslow | +61 8 9923 7762 |
Andrew Ng | Marsfield | ||
Stephen Ord | Software and Computing | Marsfield | +61 2 9372 4186 |
Kyasha Palmer | Parkes Observatory | Parkes | |
Amy Parker | Kensington WA | ||
Sarah Pearce | CASS Executive | Marsfield | +61 2 9372 4671 |
Wilfredo Pena | ASKAP | Gerldtn Onslow | +61 8 9923 7757 |
Aeva Petranovic | WA Ops | Marsfield | |
Chris Phillips | ATNF Science | Marsfield | +61 2 9372 4608 |
Mike Pilawa | Engineering | Marsfield | +61 2 9372 4236 |
Nathan Pope | Computing Infrastructure | Marsfield | +61 2 9372 4489 |
Brett Preisig | Parkes Observatory | Parkes | +61 2 6861 1715 |
Lou Puls | ASKAP | Gerldtn Onslow | +61 8 9923 7761 |
Wasim Raja | Software and Computing | Marsfield | +61 2 9372 4135 |
Kate Chow | Marsfield | +61 2 9372 4516 | |
Michael Reay | ASKAP | Gerldtn Onslow | +61 8 9923 7760 |
Ken Reeves | Parkes Observatory | Parkes | +61 2 6861 1741 |
Les Reilly | Engineering | Marsfield | +61 2 9372 4357 |
Jordan Rex | Narrabri Observatory | Narrabri | |
John Reynolds | CASS Executive | Marsfield | +61 2 9372 4165 |
Cormac Reynolds | ATNF Science | Kensington WA | +61 8 6436 8748 |
Adrian Rispler | ASKAP | Marsfield | +61 2 9372 4610 |
Chris Riseley | ATNF Science | Kensington WA | +61 8 6436 8602 |
Paul Roberts | Engineering | Marsfield | +61 2 9372 4365 |
Peter Roush | Engineering | Marsfield | +61 2 9372 4669 |
Haydn Rowan | ASKAP | Gerldtn Onslow | |
Tim Ruckley | Parkes Observatory | Parkes | +61 2 6861 1717 |
John Sarkissian | Parkes Observatory | Parkes | +61 2 6861 1769 |
Markarid Sarkissian | Parkes Observatory | Parkes | |
Bob Sault | ATNF Operations | Marsfield | +61 2 9372 4601 |
Antony Schinckel | CASS Executive | Marsfield | +61 2 9372 4101 |
Sean Severs | Engineering | Marsfield | +61 2 9372 4158 |
Robert Shaw | Engineering | Marsfield | +61 2 9372 4438 |
Warren Sharwood | Parkes Observatory | Parkes | +61 2 6861 1725 |
Matt Shields | Marsfield | +61 2 9372 4159 | |
Ken Smart | Engineering | Marsfield | +61 2 9372 4576 |
Mal Smith | Parkes Observatory | Parkes | +61 2 6861 1719 |
Stephanie Smith | Engineering | Marsfield | +61 2 9372 4131 |
Charlotte Sobey | ATNF Science | Kensington WA | +61 8 6436 8781 |
Jamie Stevens | Narrabri Observatory | Narrabri | +61 2 6790 4064 |
Michelle Storey | Marsfield | ||
Graeme Sunderland | Narrabri Observatory | Narrabri | +61 2 6790 4042 |
Nic Svenson | CASS Executive | Marsfield | +61 2 9372 4102 |
Kam T. Tam | Computing Infrastructure | Marsfield | +61 2 9372 4108 |
Zoe Taylor | Software and Computing | Kensington WA | +61 8 6436 8557 |
Julie Tesoriero | Admin | Marsfield | +61 2 9372 4459 |
Lawrence Toomey | ATNF Science | Marsfield | +61 2 9372 4572 |
Chenoa Tremblay | ATNF Science | Kensington WA | |
Tricia Trim | Parkes Observatory | Parkes | +61 2 6861 1773 |
Jane Trindall | Narrabri Observatory | Narrabri | +61 2 6790 4049 |
Euan Troup | Software and Computing | Marsfield | +61 2 9372 4660 |
John Tuthill | Engineering | Marsfield | +61 2 9372 4392 |
Luke Tuthill | Software and Computing | Marsfield | |
Tasso Tzioumis | CASS Executive | Marsfield | +61 2 9372 4350 |
Karin Unger | Parkes Observatory | Parkes | +61 2 6861 1777 |
Travis Valenti | Software and Computing | Marsfield | |
Tessa Vernstrom | ATNF Science | Kensington WA | +61 8 6436 8901 |
Maxim Voronkov | Software and Computing | Marsfield | +61 2 9372 4427 |
Robin Wark | ATNF Science | Marsfield | +61 2 9372 4609 |
Kurt Warhurst | ASKAP | Gerldtn Onslow | +61 8 9923 7769 |
Matthew Whiting | ATNF Science | Marsfield | +61 2 9372 4683 |
Mark Wieringa | Software and Computing | Marsfield | +61 2 9372 4111 |
Tim Wilson | Narrabri Observatory | Narrabri | +61 2 6790 4010 |
Carol Wilson | Engineering | Marsfield | +61 2 9372 4264 |
John Wilson | Narrabri Observatory | Narrabri | +61 2 6790 4055 |
Chris Wilson | Narrabri Observatory | Narrabri | +61 2 6790 4027 |
Xinyu Wu | Software and Computing | Marsfield | +61 2 9372 4727 |
Xiang Zhang | ATNF Science | Kensington WA | +61 8 6436 8936 |
Last Updated: 2019-02-16T02:37:01